In-House vs. Outsourced
The economics of In-House operations versus outsourcing can be compelling, as shown in the following table:
| In-House Hosting on Your Premises |
DedicatedSystems Windows Web Server |
|
| Initial Costs: | ||
| Windows Server with Software | $6,000 | included |
| Router/CSU/DSU | $4,000 | included |
| UPS Back-Up | $600 | included |
| Set-up, labor | $2,000 | $495 |
| Total Initial Costs: | $12,600 | $495 |
| Monthly Costs: | ||
| Service technician | $4,000 | included |
| High Speed Connection | $1200 | included |
| Backup Generator | $$$$$$$$$$$$ | included |
| Server Rental (prepaid monthly) | $0 | $595 |
| Total Monthly Costs: | $5,200 | $595 |
| First Year Cost: | $75,000 | $7,635 |
| Three Year Cost: | $199,800 | $21,915 |
The above cost differential is certainly worth considering.
| Notes: |
|
